<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazil Travel Blog &#187; playas</title>
	<atom:link href="http://www.braziltravelblog.com/tag/playas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braziltravelblog.com</link>
	<description>An independent travel blog with information on Brazil</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beaches of Rio de Janeiro: quality index</title>
		<link>http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/</link>
		<comments>http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:06:54 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Destination: Rio]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Araruama]]></category>
		<category><![CDATA[Arraial do Cabo]]></category>
		<category><![CDATA[Búzios]]></category>
		<category><![CDATA[Cabo Frio]]></category>
		<category><![CDATA[Campos]]></category>
		<category><![CDATA[Casemiro de Abreu]]></category>
		<category><![CDATA[Iguaba Grande]]></category>
		<category><![CDATA[Macaé]]></category>
		<category><![CDATA[Magé]]></category>
		<category><![CDATA[Niterói]]></category>
		<category><![CDATA[playas]]></category>
		<category><![CDATA[Rio das Ostras]]></category>
		<category><![CDATA[Saquarema]]></category>
		<category><![CDATA[São Gonçalo]]></category>
		<category><![CDATA[São João da Barra]]></category>

		<guid isPermaLink="false">http://www.braziltravelblog.com/?p=981</guid>
		<description><![CDATA[Copyright © 2010 Tony Gálvez. Read the original at http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/. If you find this text at a location other than the Brazil Travel Blog it is an unauthorized use of the blog material.The Rio de Janeiro&#8217;s governmental body Fundação Estadual de Engenharia do Meio Ambiente mantains a webpage where Internet users can check out the [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2010 <a href="http://www.braziltravelblog.com/">Tony Gálvez</a>. Read the original at <a href="http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/">http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/</a>. If you find this text at a location other than the Brazil Travel Blog it is an unauthorized use of the blog material.<br /><p>The Rio de Janeiro&#8217;s governmental body <a href="http://www.feema.rj.gov.br/"target=" blank">Fundação Estadual de Engenharia do Meio Ambiente</a> mantains a webpage where Internet users can check out the water conditions for a number of beaches on the state of Rio: <a href="http://www.feema.rj.gov.br/balneabilidade-praias.asp?cat=75"target=" blank">Balneabilidade de Praias</a>. there is data for Rio city, Magé, São Gonçalo, Niterói, Saquarema, Araruama, Iguaba Grande, Arraial do Cabo, Cabo Frio, Búzios, Casemiro de Abreu, Rio das Ostras, Macaé, Campos and São João da Barra. </p>
<p><a href="http://www.feema.rj.gov.br/balneabilidade-praias.asp?cat=75" target="_blank"><img src="http://i215.photobucket.com/albums/cc180/capercailliebr/feema1.jpg"></a></p>
<p>Once you enter the <strong>Balneabilidade de Praias</strong> section, you need to select your beach of interest to view the data available for it.</p>
<p><img src="http://i215.photobucket.com/albums/cc180/capercailliebr/feema2.jpg"></a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
RELATED POSTS:<br />
<a href="http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/">Beaches of Santa Catarina: quality index</a></p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> <a href="http://feedburner.google.com/fb/a/mailverify?uri=BrazilTravelBlog&amp;loc=en_US">subscribe to the Brazil Travel Blog by Email</a><br />
<img src="http://i215.photobucket.com/albums/cc180/capercailliebr/twitter-14-x-14.jpg"> <a href="http://www.twitter.com/brazilblog" target="_blank">follow the Brazil Travel Blog on Twitter</a></p>
<g:plusone href="http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beaches of Santa Catarina: quality index</title>
		<link>http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/</link>
		<comments>http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:10:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Destination: Santa Catarina]]></category>
		<category><![CDATA[Balneário Camboriú]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Bombinhas]]></category>
		<category><![CDATA[Celso Ramos]]></category>
		<category><![CDATA[Florianópolis]]></category>
		<category><![CDATA[Garopaba]]></category>
		<category><![CDATA[Itajaí]]></category>
		<category><![CDATA[Navegantes]]></category>
		<category><![CDATA[playas]]></category>
		<category><![CDATA[Santa Catarina]]></category>
		<category><![CDATA[Torres]]></category>

		<guid isPermaLink="false">http://www.braziltravelblog.com/?p=584</guid>
		<description><![CDATA[Copyright © 2010 Tony Gálvez. Read the original at http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/. If you find this text at a location other than the Brazil Travel Blog it is an unauthorized use of the blog material.The state of Santa Catarina&#8217;s Fundação do Meio Ambiente mantains a useful webpage where net users can check out the quality indexes for [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2010 <a href="http://www.braziltravelblog.com/">Tony Gálvez</a>. Read the original at <a href="http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/">http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/</a>. If you find this text at a location other than the Brazil Travel Blog it is an unauthorized use of the blog material.<br /><p>The state of Santa Catarina&#8217;s <em>Fundação do Meio Ambiente</em> mantains a useful webpage where net users can check out the quality indexes for the beaches of the state. At <a href="http://www.guiafloripa.com.br/utilidades/balneabilidade.php3"target=" blank">Relatório de Balneabilidade</a> you are presented with two choices: </p>
<p>a) you can check out the beaches of Florianópolis (<a href="http://www.guiafloripa.com.br/utilidades/balneabilidade_floripa.php3"target=" blank" >playas de Florianópolis</a>)</p>
<p>b) or you can check out the beaches of the entire state, including Florianópolis (<a href="http://www.guiasantacatarina.com.br/relatorio_sc.php3"target=" blank">playas del estado de Santa Catarina</a>).</p>
<p><a href="http://www.guiafloripa.com.br/utilidades/balneabilidade_floripa.php3" target="_blank"><img src="http://i215.photobucket.com/albums/cc180/capercailliebr/praiassantacatarina.jpg"></a></p>
<p>There are two different tags applied to each beach. <strong>Impróprio </strong>(unsuitable, in red) and <strong>Próprio </strong>(suitable, in black). <em>Unsuitable</em> beaches are those where a high concentration of toxic bacteria has been found. Do not forget that in a big part of Brazil sewage is not treated at all.</p>
<p>See also on this blog: <a href="http://www.braziltravelblog.com/2008/11/10/beaches-of-rio-de-janeiro-quality-index/">Beaches of Rio de Janeiro: quality index</a></p>
<g:plusone href="http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/"  size="standard"   annotation="none"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.braziltravelblog.com/2008/08/15/beaches-of-santa-catarina-quality-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

